The penalties applicable in the employment field have recently been revised upwards. The new penalties will apply from 1 October 2021, so that infringements committed before that date will be penalised in accordance with the amounts currently in force.
For infringements committed from 1 October 2021, the fines become the following.
Employment relations and employment
| Degree | Amount |
|---|---|
| Minor (Minimum) | 70 to 150 |
| Minor (Medium) | 151 to 370 |
| Minor (Maximum) | 371 to 750 |
| Serious (Minimum) | 751 to 1,500 |
| Serious (Medium) | 1,501 to 3,750 |
| Serious (Maximum) | 3,751 to 7,500 |
| Very serious (Minimum) | 7,501 to 30,000 |
| Very serious (Medium) | 30,001 to 120,005 |
| Very serious (Maximum) | 120,006 to 225,018 |
Risk prevention
| Degree | Amount |
|---|---|
| Minor (Minimum) | 45 to 485 |
| Minor (Medium) | 486 to 975 |
| Minor (Maximum) | 976 to 2,450 |
| Serious (Minimum) | 2,451 to 9,830 |
| Serious (Medium) | 9,831 to 24,585 |
| Serious (Maximum) | 24,586 to 49,180 |
| Very serious (Minimum) | 49,181 to 196,745 |
| Very serious (Medium) | 196,746 to 491,865 |
| Very serious (Maximum) | 491,866 to 983,736 |
Our advice will keep your company from being penalised in employment and risk prevention matters.
General information only; it does not replace professional advice. Foral legislation changes frequently — check the date it was last updated.